STATISTICAL REPORT ON CASES RECEIVED, INVESTIGATED AND RESOLVED
The table below shows the number of cases received, investigated and closed by the Fair Trading Commission during the calendar year 2009.
| INDUSTRY CATEGORY | Received | Investigated | Resolved |
| Agricultural Products & Agro-Processing | 1 | 3 | 3 |
| Agricultural Supplies & Equipment | 0 | 1 | 0 |
| Automobile | 12 | 47 | 43 |
| Business Practices | 0 | 18 | 14 |
| Clothing/Accessories & Textiles | 1 | 2 | 2 |
| Computers | 1 | 5 | 5 |
| Construction/Home Repair Supplies | 4 | 1 | 12 |
| Education | 10 | 22 | 17 |
| Energy | 5 | 5 | 5 |
| Financial Services | 11 | 30 | 24 |
| Food/Supplements and Beverages | 6 | 14 | 9 |
| Funeral Supplies | 0 | 2 | 1 |
| Gaming & Contests | 1 | 4 | 3 |
| Gardening Supplies/Equipment & Horticultural Products | 0 | 0 | 0 |
| Government Services | 1 | 7 | 5 |
| Hardware & Electrical Tools | 0 | 1 | 1 |
| Household appliances & Accessories | 14 | 23 | 20 |
| Household Furnishings | 4 | 8 | 3 |
| Household Miscellaneous | 0 | 1 | 1 |
| Household supplies & Products | 1 | 1 | 1 |
| Industrial Chemicals | 0 | 0 | 0 |
| Industrial Machinery & Products | 0 | 4 | 2 |
| Insurance | 3 | 16 | 12 |
| Legal Services | 0 | 1 | 1 |
| Leisure & Recreation | 4 | 18 | 15 |
| Livestock | 0 | 0 | 0 |
| Media | 1 | 3 | 2 |
| Medical Care & Services | 0 | 3 | 3 |
| Medical Supplies & Devices | 1 | 3 | 2 |
| Office Furnishings/Equipment & Supplies | 0 | 1 | 1 |
| Packaging | 0 | 2 | 1 |
| Payment Services | 0 | 0 | 0 |
| Personal Care | 1 | 1 | 1 |
| Petroleum Products & Accessories | 5 | 12 | 8 |
| Professional & Specialist Services | 10 | 16 | 11 |
| Publications | 0 | 0 | 0 |
| Real Estate | 6 | 13 | 6 |
| Telecommunications | 54 | 137 | 87 |
| Tourism | 0 | 0 | 0 |
| Tobacco | 0 | 0 | 0 |
| Transportation Systems | 5 | 20 | 16 |
| Utilities | 2 | 5 | 3 |
| TOTAL | 164 | 465 | 340 |
