STATISTICAL REPORT ON CASES RECEIVED, INVESTIGATED AND RESOLVED
The table below shows the number of cases received, investigated and closed by the Fair Trading Commission during the calendar year 2012.
| INDUSTRY CATEGORY | Received | Investigated | Resolved |
| Agricultural Products & Agro Processing | 0 | 0 | 0 |
| Agricultural Supplies & Equipment | 0 | 0 | 0 |
| Automobile | 57 | 83 | 30 |
| Baking | 1 | 3 | 2 |
| Business Practices | 1 | 3 | 1 |
| Clothing/Accessories & Textiles | 2 | 4 | 2 |
| Computers | 9 | 10 | 7 |
| Construction/Home Repair Supplies | 4 | 6 | 4 |
| Education | 12 | 24 | 16 |
| Energy | 4 | 4 | 2 |
| Financial Services | 13 | 16 | 8 |
| Food/Supplements & Beverages | 5 | 10 | 5 |
| Funeral Supplies | 0 | 0 | 0 |
| Gaming & Contest | 7 | 13 | 9 |
| Gardening Supplies/Equipment & Horticultural Products | 1 | 1 | 0 |
| Government Services | 1 | 1 | 0 |
| Hardware & Electrical Tools | 3 | 3 | 3 |
| Household Appliances & Accessories | 5 | 7 | 6 |
| Household Furnishings | 3 | 7 | 4 |
| Household Miscellaneous | 3 | 3 | 2 |
| Household Supplies & Products | 1 | 2 | 2 |
| Industrial Machinery & Products | 0 | 2 | 1 |
| Insurance | 2 | 6 | 1 |
| Jewellery & Cosmetics | 0 | 0 | 0 |
| Legal Services | 1 | 1 | 0 |
| Leisure & Recreation | 6 | 8 | 5 |
| Livestock | 0 | 0 | 0 |
| Media | 1 | 1 | 0 |
| Medical Care & Services | 1 | 2 | 1 |
| Medical Supplies & Devices | 1 | 1 | 1 |
| Office Furnishings/Equipment & Supplies | 0 | 0 | 0 |
| Packaging | 1 | 1 | 1 |
| Payment Services | 0 | 0 | 0 |
| Personal Care | 0 | 0 | 0 |
| Petroleum Products & Accessories | 5 | 5 | 2 |
| Professional & Specialist Services | 8 | 12 | 8 |
| Publications | 1 | 1 | 1 |
| Real Estate | 8 | 12 | 4 |
| Telecommunications | 81 | 127 | 79 |
| Tobacco | 0 | 0 | 0 |
| Tourism | 0 | 0 | 0 |
| Transportation Systems | 2 | 6 | 3 |
| Utilities | 7 | 10 | 9 |
| Weaponry | 0 | 0 | 0 |
| TOTAL | 257 | 395 | 219 |
