STATISTICAL REPORT ON CASES RECEIVED, INVESTIGATED AND RESOLVED
The table below shows the number of cases received, investigated and closed by the Fair Trading Commission during the calendar year 2011.
| INDUSTRY CATEGORY | Received | Investigated | Resolved |
| Agricultural Products & Agro Processing | 0 | 0 | 0 |
| Agricultural Supplies & Equipment | 0 | 1 | 1 |
| Automobile | 39 | 59 | 33 |
| Baking | 6 | 6 | 4 |
| Business Practices | 0 | 2 | 0 |
| Clothing/Accessories & Textiles | 5 | 5 | 3 |
| Computers | 5 | 5 | 4 |
| Construction/Home Repair Supplies | 3 | 7 | 5 |
| Education | 18 | 34 | 22 |
| Energy | 6 | 7 | 7 |
| Financial Services | 18 | 28 | 25 |
| Food/Supplements & Beverages | 10 | 13 | 8 |
| Funeral Supplies | 0 | 0 | 0 |
| Gaming & Contest | 11 | 14 | 8 |
| Gardening Supplies/Equipment & Horticultural Products | 0 | 0 | 0 |
| Government Services | 3 | 6 | 6 |
| Hardware & Electrical Tools | 1 | 1 | 1 |
| Household Appliances & Accessories | 10 | 14 | 12 |
| Household Furnishings | 6 | 10 | 6 |
| Household Miscellaneous | 0 | 0 | 0 |
| Household Supplies & Products | 1 | 1 | 0 |
| Industrial Machinery & Products | 0 | 2 | 0 |
| Insurance | 1 | 9 | 5 |
| Legal Services | 0 | 0 | 0 |
| Leisure & Recreation | 4 | 5 | 3 |
| Media | 0 | 1 | 1 |
| Medical Care & Services | 0 | 1 | |
| Medical Supplies & Devices | 1 | 1 | 1 |
| Office Furnishings/Equipment & Supplies | 1 | 2 | 2 |
| Packaging | 0 | 0 | 0 |
| Payment Services | 0 | 0 | 0 |
| Petroleum Products & Accessories | 0 | 0 | 0 |
| Professional & Specialist Services | 5 | 8 | 4 |
| Publications | 2 | 2 | 2 |
| Real Estate | 4 | 15 | 11 |
| Telecommunications | 46 | 112 | 66 |
| Tourism | 1 | 1 | 1 |
| Transportation Systems | 6 | 8 | 4 |
| Utilities | 5 | 5 | 2 |
| TOTAL | 218 | 385 | 247 |
