STATISTICAL REPORT ON CASES RECEIVED, INVESTIGATED AND RESOLVED
The table below shows the number of cases received, investigated and closed by the Fair Trading Commission during the calendar year 2016.
| INDUSTRY CATEGORY | Received | Investigated | Resolved |
| Advertising | 0 | 2 | 2 |
| Agricultural Products & Agro Processing | 1 | 2 | 1 |
| Automobile | 17 | 112 | 57 |
| Baking | 0 | 1 | 1 |
| Business Practices | 0 | 2 | 0 |
| Clothing/Accessories & Textiles | 2 | 5 | 3 |
| Computers | 2 | 1 | 1 |
| Construction/Home Repair Supplies | 0 | 3 | 2 |
| Education | 4 | 25 | 20 |
| Energy | 2 | 4 | 2 |
| Financial Services | 15 | 27 | 23 |
| Food/Supplements & Beverages | 3 | 7 | 4 |
| Funeral Supplies | 0 | 0 | 0 |
| Gaming & Contest | 0 | 0 | 0 |
| Gardening Supplies/Equipment & Horticultural Products | 0 | 0 | 0 |
| Government Services | 0 | 1 | 1 |
| Hardware & Electrical Tools | 0 | 1 | 1 |
| Household Appliances & Accessories | 7 | 13 | 8 |
| Household Furnishings | 1 | 2 | 1 |
| Household Miscellaneous | 0 | 0 | 0 |
| Household Supplies & Products | 0 | 1 | 1 |
| Industrial Machinery & Products | 0 | 2 | 1 |
| Insurance | 2 | 5 | 4 |
| Legal Services | 0 | 1 | 0 |
| Leisure & Recreation | 0 | 4 | 4 |
| Media | 0 | 2 | 1 |
| Medical Care & Services | 0 | 0 | 1 |
| Medical Supplies & Devices | 1 | 2 | 1 |
| Office Furnishings/Equipment & Supplies | 0 | 1 | 0 |
| Payment Services | 0 | 0 | 0 |
| Petroleum Products & Accessories | 0 | 2 | 1 |
| Professional & Specialist Services | 2 | 10 | 6 |
| Publications | 0 | 1 | 0 |
| Real Estate | 1 | 6 | 5 |
| Telecommunications | 19 | 66 | 36 |
| Transportation Systems | 0 | 4 | 4 |
| Utilities | 0 | 2 | 1 |
| TOTAL | 79 | 317 | 193 |
