2007 Report


STATISTICAL REPORT ON CASES RECEIVED, INVESTIGATED AND RESOLVED

The table below shows the number of cases received, investigated and closed by the Fair Trading Commission during the calendar year 2007.

INDUSTRY CATEGORY Received Investigated Resolved
Agricultural Products & Agro-Processing 1 2 0
Agricultural Supplies & Equipment 1 0 0
Automobile 9 188 75
Business Practices 7 26 7
Clothing/Accessories & Textiles 1 16 10
Computers 2 43 27
Construction/Home Repair Supplies 2 23 6
Education 6 34 13
Energy 6 6 4
Financial Services 5 19 2
Food/Supplements and Beverages 1 17 6
Funeral Supplies 0 1 0
Gaming & Contests 3 8 5
Gardening Supplies/Equipment & Horticultural Products 0 1 1
Government Services 1 17 8
Hardware & Electrical Tools 0 10 4
Household appliances & Accessories 5 96 54
Household Furnishings 4 48 33
Household Miscellaneous 0 8 4
Household supplies & Products 0 6 2
Industrial Chemicals 0 1 1
Industrial Machinery & Products 0 8 3
Insurance 4 25 6
Legal Services 0 3 0
Leisure & Recreation 7 28 12
Livestock 0 2 0
Media 0 3 1
Medical Care & Services 1 6 3
Medical Supplies & Devices 2 3 2
Office Furnishings/Equipment & Supplies 0 4 3
Packaging 1 1 0
Payment Services 1 1 1
Personal Care 3 3
Petroleum Products & Accessories 3 12 2
Professional & Specialist Services 3 30 15
Publications 0 1
Real Estate 1 7 3
Telecommunications 30 160 66
Tourism 0 0 0
Tobacco 0 1 1
Transportation Systems 12 45 17
Utilities 4 9 3
TOTAL 123 922 403