STATISTICAL REPORT ON CASES RECEIVED, INVESTIGATED AND RESOLVED
The table below shows the number of cases received, investigated and closed by the Fair Trading Commission during the calendar year 2006.
| INDUSTRY CATEGORY | Received | Investigated | Resolved |
| Agricultural Products & Agro-Processing | 0 | 2 | 1 |
| Agricultural Supplies & Equipment | 0 | 0 | 0 |
| Automobile | 11 | 252 | 73 |
| Business Practices | 15 | 35 | 15 |
| Clothing/Accessories & Textiles | 2 | 16 | 1 |
| Computers | 1 | 55 | 14 |
| Construction/Home Repair Supplies | 3 | 30 | 8 |
| Education | 1 | 35 | 5 |
| Energy | 1 | 1 | 1 |
| Financial Services | 3 | 24 | 8 |
| Food/Supplements and Beverages | 2 | 17 | 1 |
| Funeral Supplies | 0 | 1 | 0 |
| Gaming & Contests | 0 | 5 | 0 |
| Gardening Supplies/Equipment & Horticultural Products | 1 | 2 | 1 |
| Government Services | 0 | 20 | 4 |
| Hardware & Electrical Tools | 1 | 11 | 1 |
| Household appliances & Accessories | 6 | 106 | 15 |
| Household Furnishings | 2 | 51 | 7 |
| Household Miscellaneous | 0 | 9 | 1 |
| Household supplies & Products | 0 | 7 | 1 |
| Industrial Chemicals | 1 | 1 | 0 |
| Industrial Machinery & Products | 1 | 8 | 0 |
| Insurance | 4 | 24 | 2 |
| Legal Services | 1 | 3 | |
| Leisure & Recreation | 1 | 33 | 9 |
| Livestock | 1 | 2 | 0 |
| Media | 0 | 3 | 0 |
| Medical Care & Services | 0 | 7 | 2 |
| Medical Supplies & Devices | 0 | 1 | 0 |
| Office Furnishings/Equipment & Supplies | 0 | 5 | 1 |
| Packaging | 1 | 2 | 1 |
| Payment Services | 0 | 0 | 0 |
| Personal Care | 1 | 4 | 1 |
| Petroleum Products & Accessories | 2 | 14 | 4 |
| Professional & Specialist Services | 0 | 33 | 4 |
| Publications | 0 | 3 | 2 |
| Real Estate | 2 | 10 | 4 |
| Telecommunications | 16 | 168 | 33 |
| Tourism | 0 | 0 | 0 |
| Tobacco | 1 | 2 | 1 |
| Transportation Systems | 3 | 40 | 6 |
| Utilities | 7 | 12 | 7 |
| TOTAL | 91 | 1054 | 234 |
