STATISTICAL REPORT ON CASES RECEIVED, INVESTIGATED AND RESOLVED
The table below shows the number of cases received, investigated and closed by the Fair Trading Commission during the calendar year 2005.
| INDUSTRY CATEGORY | Received | Investigated | Resolved |
| Agricultural Products & Agro-Processing | 1 | 2 | 0 |
| Agricultural Supplies & Equipment | 0 | 1 | 1 |
| Automobile | 65 | 317 | 76 |
| Business Practices | 11 | 27 | 6 |
| Clothing/Accessories & Textiles | 4 | 23 | 9 |
| Computers | 12 | 60 | 6 |
| Construction/Home Repair Supplies | 10 | 38 | 11 |
| Education | 5 | 41 | 7 |
| Energy | 0 | 0 | 0 |
| Financial Services | 10 | 28 | 7 |
| Food/Supplements and Beverages | 4 | 23 | 7 |
| Funeral Supplies | 0 | 2 | 1 |
| Gaming & Contests | 4 | 8 | 3 |
| Gardening Supplies/Equipment & Horticultural Products | 2 | 2 | 1 |
| Government Services | 8 | 32 | 12 |
| Hardware & Electrical Tools | 2 | 11 | 1 |
| Household appliances & Accessories | 18 | 121 | 21 |
| Household Furnishings | 4 | 56 | 7 |
| Household Miscellaneous | 2 | 12 | 3 |
| Household supplies & Products | 3 | 10 | 3 |
| Industrial Chemicals | 0 | 0 | 0 |
| Industrial Machinery & Products | 0 | 10 | 3 |
| Insurance | 8 | 20 | 0 |
| Legal Services | 1 | 2 | |
| Leisure & Recreation | 10 | 36 | 4 |
| Livestock | 0 | 1 | 0 |
| Media | 1 | 4 | 1 |
| Medical Care & Services | 2 | 9 | 2 |
| Medical Supplies & Devices | 1 | 1 | |
| Office Furnishings/Equipment & Supplies | 0 | 7 | 2 |
| Packaging | 0 | 1 | 0 |
| Payment Services | 0 | 0 | 0 |
| Personal Care | 1 | 5 | 2 |
| Petroleum Products & Accessories | 11 | 19 | 7 |
| Professional & Specialist Services | 7 | 40 | 7 |
| Publications | 2 | 4 | 1 |
| Real Estate | 8 | 14 | 6 |
| Telecommunications | 42 | 172 | 19 |
| Tourism | 0 | 0 | 0 |
| Tobacco | 1 | 1 | 0 |
| Transportation Systems | 9 | 44 | 7 |
| Utilities | 6 | 9 | 4 |
| TOTAL | 275 | 1213 | 247 |
