STATISTICAL REPORT ON CASES RECEIVED, INVESTIGATED AND RESOLVED
The table below shows the number of cases received, investigated and closed by the Fair Trading Commission during the calendar year 2017.
| INDUSTRY CATEGORY | Received | Investigated | Resolved |
| Advertising | 0 | 0 | 0 |
| Agricultural Products & Agro Processing | 2 | 3 | 1 |
| Automobile | 13 | 69 | 10 |
| Baking | 0 | 0 | 0 |
| Business Practices | 1 | 3 | 1 |
| Clothing/Accessories & Textiles | 1 | 3 | 2 |
| Computers | 0 | 0 | 0 |
| Construction/Home Repair Supplies | 1 | 2 | 1 |
| Education | 3 | 8 | 1 |
| Energy | 2 | 4 | 2 |
| Financial Services | 7 | 11 | 6 |
| Food/Supplements & Beverages | 0 | 3 | 3 |
| Funeral Supplies | 0 | 0 | 0 |
| Gaming & Contest | 0 | 0 | 0 |
| Gardening Supplies/Equipment & Horticultural Products | 0 | 0 | 0 |
| Government Services | 0 | 0 | 0 |
| Hardware & Electrical Tools | 0 | 0 | 0 |
| Household Appliances & Accessories | 4 | 9 | 7 |
| Household Furnishings | 2 | 3 | 1 |
| Household Miscellaneous | 0 | 0 | 0 |
| Household Supplies & Products | 0 | 0 | 0 |
| Industrial Machinery & Products | 0 | 1 | 0 |
| Insurance | 1 | 2 | 1 |
| Legal Services | 0 | 1 | 1 |
| Leisure & Recreation | 0 | 0 | 0 |
| Media | 0 | 1 | 1 |
| Medical Care & Services | 0 | 1 | 0 |
| Medical Supplies & Devices | 0 | 0 | 1 |
| Office Furnishings/Equipment & Supplies | 1 | 1 | 1 |
| Payment Services | 0 | 0 | 0 |
| Petroleum Products & Accessories | 0 | 1 | 1 |
| Professional & Specialist Services | 3 | 7 | 3 |
| Publications | 0 | 1 | 1 |
| Real Estate | 0 | 1 | 0 |
| Telecommunications | 15 | 46 | 20 |
| Transportation Systems | 0 | 0 | 0 |
| Utilities | 1 | 2 | 1 |
| TOTAL | 57 | 183 | 66 |
