STATISTICAL REPORT ON CASES RECEIVED, INVESTIGATED AND RESOLVED
The table below shows the number of cases received, investigated and closed by the Fair Trading Commission during the calendar year 2014.
| INDUSTRY CATEGORY | Received | Investigated | Resolved |
| Advertising | 1 | 2 | 2 |
| Agricultural Products & Agro Processing | 1 | 1 | 0 |
| Automobile | 39 | 133 | 32 |
| Baking | 0 | 2 | 1 |
| Business Practices | 0 | 2 | 0 |
| Clothing/Accessories & Textiles | 2 | 4 | 3 |
| Computers | 4 | 4 | 3 |
| Construction/Home Repair Supplies | 0 | 4 | 3 |
| Education | 7 | 19 | 4 |
| Energy | 2 | 3 | 2 |
| Financial Services | 7 | 17 | 10 |
| Food/Supplements & Beverages | 6 | 12 | 5 |
| Funeral Supplies | 1 | 1 | 0 |
| Gaming & Contest | 1 | 4 | 1 |
| Gardening Supplies/Equipment & Horticultural Products | 0 | 1 | 1 |
| Government Services | 1 | 2 | 1 |
| Hardware & Electrical Tools | 2 | 2 | 0 |
| Household Appliances & Accessories | 7 | 10 | 4 |
| Household Furnishings | 2 | 5 | 3 |
| Household Miscellaneous | 0 | 3 | 2 |
| Household Supplies & Products | 2 | 2 | 1 |
| Industrial Machinery & Products | 1 | 3 | 1 |
| Insurance | 5 | 10 | 7 |
| Legal Services | 0 | 0 | 0 |
| Leisure & Recreation | 0 | 2 | 0 |
| Media | 1 | 1 | 0 |
| Medical Care & Services | 1 | 2 | 1 |
| Medical Supplies & Devices | 1 | 1 | 0 |
| Office Furnishings/Equipment & Supplies | 0 | 1 | 0 |
| Payment Services | 0 | 0 | 0 |
| Petroleum Products & Accessories | 1 | 3 | 1 |
| Professional & Specialist Services | 6 | 15 | 6 |
| Publications | 0 | 1 | 0 |
| Real Estate | 1 | 10 | 4 |
| Telecommunications | 37 | 92 | 28 |
| Tourism | 1 | 4 | 1 |
| Transportation Systems | 0 | 0 | 0 |
| Utilities | 2 | 3 | 2 |
| TOTAL | 142 | 381 | 129 |
