STATISTICAL REPORT ON CASES RECEIVED, INVESTIGATED AND RESOLVED
The table below shows the number of cases received, investigated and closed by the Fair Trading Commission during the calendar year 2013.
| INDUSTRY CATEGORY | Received | Investigated | Resolved |
| Advertising | 1 | 1 | 0 |
| Agricultural Products & Agro Processing | 2 | 2 | 2 |
| Agricultural Supplies & Equipment | 0 | 0 | 0 |
| Automobile | 71 | 122 | 28 |
| Baking | 1 | 2 | 0 |
| Business Practices | 2 | 4 | 2 |
| Clothing/Accessories & Textiles | 5 | 7 | 5 |
| Computers | 6 | 8 | 8 |
| Construction/Home Repair Supplies | 5 | 7 | 3 |
| Education | 10 | 17 | 5 |
| Energy | 3 | 4 | 3 |
| Financial Services | 12 | 19 | 9 |
| Food/Supplements & Beverages | 7 | 10 | 4 |
| Funeral Supplies | 0 | 0 | 0 |
| Gaming & Contest | 2 | 6 | 3 |
| Gardening Supplies/Equipment & Horticultural Products | 0 | 1 | 0 |
| Government Services | 1 | 2 | 1 |
| Hardware & Electrical Tools | 1 | 1 | 1 |
| Household Appliances & Accessories | 10 | 11 | 8 |
| Household Furnishings | 4 | 7 | 4 |
| Household Miscellaneous | 3 | 4 | 1 |
| Household Supplies & Products | 0 | 0 | 0 |
| Industrial Machinery & Products | 1 | 2 | 0 |
| Insurance | 0 | 5 | 0 |
| Jewellery & Cosmetics | 0 | 0 | 0 |
| Legal Services | 0 | 1 | 1 |
| Leisure & Recreation | 2 | 5 | 3 |
| Livestock | 0 | 0 | 0 |
| Media | 2 | 2 | 2 |
| Medical Care & Services | 2 | 3 | 2 |
| Medical Supplies & Devices | 1 | 1 | 1 |
| Office Furnishings/Equipment & Supplies | 1 | 1 | 0 |
| Packaging | 0 | 0 | 0 |
| Payment Services | 1 | 1 | 1 |
| Personal Care | 1 | 1 | 1 |
| Petroleum Products & Accessories | 5 | 8 | 6 |
| Professional & Specialist Services | 16 | 19 | 9 |
| Publications | 2 | 2 | 1 |
| Real Estate | 5 | 13 | 4 |
| Telecommunications | 63 | 109 | 54 |
| Tobacco | 0 | 0 | 0 |
| Tourism | 0 | 0 | 0 |
| Transportation Systems | 4 | 7 | 4 |
| Utilities | 2 | 3 | 2 |
| Weaponry | 0 | 0 | 0 |
| TOTAL | 254 | 418 | 178 |
