STATISTICAL REPORT ON CASES RECEIVED, INVESTIGATED AND RESOLVED
The table below shows the number of cases received, investigated and closed by the Fair Trading Commission during the calendar year 2010.
| INDUSTRY CATEGORY | Received | Investigated | Resolved |
| Agricultural Products & Agro Processing | 0 | 0 | 0 |
| Agricultural Supplies & Equipment | 0 | 1 | 0 |
| Automobile | 38 | 42 | 22 |
| Baking | 3 | 4 | 3 |
| Business Practices | 2 | 6 | 1 |
| Clothing/Accessories & Textiles | 0 | 0 | 0 |
| Computers | 5 | 5 | 5 |
| Construction/Home Repair Supplies | 2 | 6 | 1 |
| Education | 21 | 26 | 7 |
| Energy | 5 | 5 | 4 |
| Financial Services | 14 | 19 | 6 |
| Food/Supplements & Beverages | 4 | 8 | 2 |
| Funeral Supplies | 0 | 1 | 0 |
| Gaming & Contest | 4 | 5 | 1 |
| Gardening Supplies/Equipment & Horticultural Products | 1 | 1 | 1 |
| Government Services | 7 | 9 | 4 |
| Hardware & Electrical Tools | 1 | 1 | 1 |
| Household Appliances & Accessories | 13 | 16 | 9 |
| Household Furnishings | 7 | 12 | 5 |
| Household Miscellaneous | 2 | 2 | 2 |
| Household Supplies & Products | 0 | 1 | 0 |
| Industrial Machinery & Products | 0 | 2 | 0 |
| Insurance | 16 | 20 | 9 |
| Jewellery & Cosmetics | 0 | 0 | 0 |
| Legal Services | 0 | 0 | 5 |
| Leisure & Recreation | 6 | 9 | 0 |
| Livestock | 0 | 0 | 0 |
| Media | 0 | 1 | 0 |
| Medical Care & Services | 1 | 1 | 0 |
| Medical Supplies & Devices | 1 | 2 | 1 |
| Office Furnishings/Equipment & Supplies | 1 | 1 | 0 |
| Packaging | 0 | 1 | 0 |
| Payment Services | 1 | 1 | 1 |
| Personal Care | 0 | 0 | 0 |
| Petroleum Products & Accessories | 2 | 6 | 2 |
| Professional & Specialist Services | 7 | 12 | 6 |
| Publications | 1 | 1 | 1 |
| Real Estate | 10 | 17 | 4 |
| Telecommunications | 110 | 159 | 52 |
| Tobacco | 0 | 0 | 0 |
| Tourism | 1 | 1 | 1 |
| Transportation Systems | 6 | 10 | 5 |
| Utilities | 2 | 4 | 2 |
| Weaponry | 0 | 1 | 0 |
| TOTAL | 294 | 419 | 163 |
