2004 Report


STATISTICAL REPORT ON CASES RECEIVED, INVESTIGATED AND RESOLVED

The table below shows the number of cases received, investigated and closed by the Fair Trading Commission during the calendar year 2004.

INDUSTRY CATEGORY Received Investigated Resolved
Agricultural Products & Agro-Processing 0 1 0
Agricultural Supplies & Equipment 1 1 0
Automobile 113 293 51
Banking 0 2 1
Business Practices 17 20 3
Clothing/Accessories & Textiles 13 22 6
Computers 18 56 8
Construction/Home Repair Supplies 14 36 8
Education 16 44 8
Energy 0 0 0
Financial Services 10 22 5
Food/Supplements and Beverages 11 27 8
Funeral Supplies 2 3
Gaming & Contests 4 5 1
Gardening Supplies/Equipment & Horticultural Products 0 0 0
Government Services 14 30 6
Hardware & Electrical Tools 2 9
Household appliances & Accessories 30 126 23
Household Furnishings 19 64 12
Household Miscellaneous 9 15 5
Household supplies & Products 3 10 3
Industrial Chemicals 0 0 0
Industrial Machinery & Products 1 11 1
Insurance 12 17 5
Jewellery and Cosmetics 0 3 0
Legal Services 1 1 0
Leisure & Recreation 13 27 1
Livestock 1 1 0
Media 1 4 1
Medical Care & Services 6 8 1
Medical Supplies & Devices 0 2 2
Office Furnishings/Equipment & Supplies 2 9 2
Packaging 1 1
Payment Services 0 0 0
Personal Care 2 7 3
Petroleum Products & Accessories 3 9
Professional & Specialist Services 28 55 22
Publications 1 4 2
Real Estate 5 10 4
Telecommunications 69 167 37
Tourism 0 0 0
Tobacco 0 0 0
Transportation Systems 13 51 4
Utilities 4 8 5
TOTAL  459 1181 238